Program CET2024
Location for CET2024 is Forum conference center, Södra Långgatan 15-17, Oskarshamn.
Location for conference dinners is Folkets Park, Döderhultsvägen 26-28, Oskarshamn
Wednesday, 18 September
CET2024
08:00-12:45 Registration and lunch.
10:00-17:00 Exhibition
13:00-17:00 Converging energy technologies – system integration
19:00 Dinner
Time | Speaker | Title |
---|---|---|
08:00-12:30 | Coffee and registration | |
11:30-12:45 | Lunch | |
13:00 | Pär Olsson, KTH Royal Institute of Technology, Chair person CET2024 | Opening |
13:10 | Moderator Anna Nordling, Vice President Energy & Industry for WSP Sweden and Global Energy Director for WSP Global | Introduction |
13:20 | Allan Widman, County Governor, The County Administrative Board of Kalmar County | Welcome |
13:30 | Gianfranco Brunetti, Directorate-General for Energy, European Commission | The EU perspective for new nuclear in ensuring security of energy supply and decarbonisation |
13:50 | Carl Berglöf, Director, National Nuclear New-build Coordination Office, Sweden | Swedish Government’s Preparations for a Nuclear Expansion |
14:05 | Jacek Drózd, Deputy CEO, Orlen Synthos Green Energy | Orlen Synthos Green Energy and BWRX-300 – most advanced SMR project in the EU |
14:20 | Johan Svenningsson, Country Chairman, Uniper Sweden | An outlook on the rapid global nuclear power development |
14:35 | Camilla Hoflund, President and CEO Studsvik | The importance of international collaboration |
14:50 | Questions and Discussion with Speakers | |
15:05 | Coffee and Exhibition | |
15:45 | Fredrik Vitabäck, Commercial Executive, Europe, GE Hitachi Nuclear Energy | Extending the benefits of nuclear |
16:00 | Jacob Stedman, CEO, Blykalla | The importance of innovation also in the nuclear Industry |
16:15 | Oliver Gordon, New Nuclear Senior Business Developer, Electricité de France | The key role of nuclear power to energize Europe: EDF vision and industrial solutions |
16:30 | Kim Dahlbacka, Eastern & Northern Europe Regional Account Director, Westinghouse Electric Company | New Nuclear Energy in Sweden – Repeating the success story from the seventies |
16:45 | Questions and Discussion with Speakers | |
17:00 | END DAY 1 | |
19:00 | Conference dinner | Hosted by Uniper and OKG Folkets Park, Oskarshamn |
Thursday, 19 September
CET2024
08:00-12:00 Energy markets and reactor projects
08:00-17:00 Exhibition
12:00-13:00 Lunch
13:00-17:00 Study visits
19:00 Dinner
Time | Speaker | Title |
---|---|---|
08:00 | Moderator Karl Bergman, Recently retired; formerly Head of R&D Vattenfall AB; formerly Chairman of Swedish Centre for Nuclear Technology | Introduction |
08:10 | Magnus Hall, Chairman of the Board, Södra Forest Industry Group | Industry’s and big energy consumers role in the energy transition |
08:25 | Magnus Genrup, Head of Department of Energy Sciences, Lund University | The Swedish power situation – how did we end up in this, and what are the remedies |
08:40 | Jonas Kristiansen Nøland and Martin Hjelmeland, Norwegian University of Science and Technology | The Role of Small Modular Reactors in the Energy Transition |
08:55 | Mattias Jonsson, Chief Technology Officier, Svenska kraftnät the Swedish Transmission system operator | Nuclear in the electricity mix |
09:10 | Niclas Adler, Chairman, Marviken Smart Energy Cluster | The future of Energy: Synergy and Flexibility |
09:25 | Questions and Discussion with Speakers | |
09:40 | Coffee and Exhibition | |
10:20 | Thomas Jam Pedersen, Co-Founder and Chairman, Copenhagen Atomics | The Advantages of Thorium in Molten Salt Reactors |
10:35 | Jarmo Tanhua, President and CEO, Teollisuuden Voima Oyj, Olkiluoto | Olkiluoto – 30% of electricity in Finland. |
10:50 | Essi Vanhanen, OL3 Oversight Manager Nuclear Reactor Regulation, STUK – Radiation and Nuclear Safety Authority, Finland | Experience from the OLKI 3 project from the authority perspective |
11:05 | Daniel Nordgren, Vice President Generation Fleet Development, Vattenfall AB | Nuclear – today and in the future |
11:20 | Jesper Marklund, Manager, Development Sweden, Fortum | New nuclear in the power system |
11:35 | Questions and Discussion with Speakers | |
11:50 | Information about Study Visits | |
11:50 -13:00 | Lunch | |
12:00-17:00 | Exhibition | |
12:45-17:00 | Study visits (pre-registered) | |
19:00 | Conference Dinner | Hosted by Oskarshamn Municipality Folkets Park, Oskarshamn |
Friday, 20 September
CET2024
08:00-12:40 Development of nuclear power energy – SMR, large scale construction, long term operation
08:00-14:00 Exhibition
12:40 Lunch
Time | Speaker | Title |
---|---|---|
08:00 | Moderator Désirée Liljevall, Public Relations Manager and Spokesperson, Uniper | Introduction |
08:10 | Gareth Headdock, Chief Science & Technology Officer, National Nuclear Laboratory (UK) | UK High Temperature Gas Reactor Development |
08:25 | Robert Bergqvist, Country Executive, Rolls-Royce SMR | Modularisation Mastery: Enhancing SMR Plant Delivery |
08:40 | Johan Hallén, Senior Director, Engineered Solutions EMEA, Westinghouse Electric Company | Long-Term Operations |
08:55 | Christian Lindbäck, Plant Design Lead, AFRY | Nordic KELPO – harmonization and use of industrial grade items supporting long-term operation |
09:10 | Questions and Discussion with Speakers | |
09:25 | Coffee and Exhibition | |
10:05 | Odd Runevall, Lead nuclear licensing process development, Swedish Radiation Safety Authority (SSM) | SSM and new nuclear power |
10:20 | Beth Vary, Director, Advanced Reactor Assessment Division, Canadian Nuclear Safety Commission | Small Modular Reactor Licensing in Canada |
10:35 | Stefan Engdahl, CEO, Swedish Nuclear Fuel and Waste Management Company | Timeline of the Swedish nuclear waste disposal scheme and plans to meet future demands |
10:50 | Ulrika Wretås, Project Manager SUDD, Swedish Uniper Decommissioning and Dismantling NDD Program OKG & BKAB, Uniper | Factors affecting efficient decommissioning and dismantling of a NPP |
11:05 | Jonas Wahlman, Senior Manager, Nordic Nuclear Services WSP | Estimations of L-ILW and SNF Volumes from Decommissioning of a light-water SMR |
11:20 | Questions and Discussion with Speakers | |
11:35 | Panel Discussion – Competence supply | Ramon Wyss, Senior Researcher, KTH Royal Institute of Technology (Moderator) Pär Olsson, Head of Department of Physics, KTH Royal Institute of Technology Elina Charatsidou, Ph.D. Student in Physics & Nuclear Engineering, KTH Royal Institute of Technology Peter Lindvall, CEO, KSU Nuclear Training and Safety Centre Michelle von Gyllenpalm, Expert Energy Policies, Confederation of Swedish Enterprise |
12:35 | Pär Olsson, KTH Royal Institute of Technology, Chair person CET2024 | Closing session |
12:40 | Lunch |