Summary of CET2024
Here you will find presentations and illustrations from CET2024.
Speakers & presentations CET2024
Day 1
Day 1 | Speaker | Subject | Presentation |
---|---|---|---|
13:00 | Pär Olsson, KTH Royal Institute of Technology, Chair person CET2024 | Opening | |
13:10 | Moderator Anna Nordling, Vice President Energy & Industry for WSP Sweden and Global Energy Director for WSP Global | Introduction | |
13:20 | Allan Widman, County Governor, The County Administrative Board of Kalmar County | Welcome | |
13:30 | Gianfranco Brunetti, Directorate-General for Energy, European Commission | The EU perspective for new nuclear in ensuring security of energy supply and decarbonisation | |
13:50 | Carl Berglöf, Director, National Nuclear New-build Coordination Office, Sweden | Swedish Government’s Preparations for a Nuclear Expansion | Presentation |
14:05 | Jacek Drózd, Deputy CEO, Orlen Synthos Green Energy | Orlen Synthos Green Energy and BWRX-300 – most advanced SMR project in the EU | Presentation |
14:20 | Johan Svenningsson, Country Chairman, Uniper Sweden | An outlook on the rapid global nuclear power development | Presentation |
14:35 | Camilla Hoflund, President and CEO Studsvik | The importance of international collaboration | Presentation |
15:45 | Fredrik Vitabäck, Commercial Executive, Europe, GE Hitachi Nuclear Energy | Extending the benefits of nuclear | Presentation |
16:00 | Jacob Stedman, CEO, Blykalla | The importance of innovation also in the nuclear Industry | Presentation |
16:15 | Oliver Gordon, New Nuclear Senior Business Developer, Electricité de France | The key role of nuclear power to energize Europe: EDF vision and industrial solutions | Presentation |
16:30 | Kim Dahlbacka, Eastern & Northern Europe Regional Account Director, Westinghouse Electric Company | New Nuclear Energy in Sweden – Repeating the success story from the seventies | Presentation |
Speakers & presentations CET2024
Day 2
Day 2 | Speaker | Subject | Presentation |
---|---|---|---|
08:00 | Moderator Karl Bergman, Recently retired; formerly Head of R&D Vattenfall AB; formerly Chairman of Swedish Centre for Nuclear Technology | Introduction | |
08:10 | Magnus Hall, Chairman of the Board, Södra Forest Industry Group | Industry’s and big energy consumers role in the energy transition | Presentation |
08:25 | Magnus Genrup, Head of Department of Energy Sciences, Lund University | The Swedish power situation – how did we end up in this, and what are the remedies | |
08:40 | Jonas Kristiansen Nøland and Martin Hjelmeland, Norwegian University of Science and Technology | The Role of Small Modular Reactors in the Energy Transition | Presentation |
08:55 | Mattias Jonsson, Chief Technology Officier, Svenska kraftnät the Swedish Transmission system operator | Nuclear in the electricity mix | Presentation |
09:10 | Niclas Adler, Chairman, Marviken Smart Energy Cluster | The future of Energy: Synergy and Flexibility | |
10:20 | Thomas Jam Pedersen, Co-Founder and Chairman, Copenhagen Atomics | The Advantages of Thorium in Molten Salt Reactors | Presentation |
10:35 | Jarmo Tanhua, President and CEO, Teollisuuden Voima Oyj, Olkiluoto | Olkiluoto – 30% of electricity in Finland. | Presentation |
10:50 | Essi Vanhanen, OL3 Oversight Manager Nuclear Reactor Regulation, STUK – Radiation and Nuclear Safety Authority, Finland | Experience from the OLKI 3 project from the authority perspective | Presentation |
11:05 | Daniel Nordgren, Vice President Generation Fleet Development, Vattenfall AB | Nuclear – today and in the future | |
11:20 | Jesper Marklund, Manager, Development Sweden, Fortum | New nuclear in the power system | Presentation |
Speakers & presentations CET2024
Day 3
Day 3 | Speaker | Subject | Presentation |
---|---|---|---|
08:00 | Moderator Désirée Liljevall, Public Relations Manager and Spokesperson, Uniper | Introduction | |
08:10 | Gareth Headdock, Chief Science & Technology Officer, National Nuclear Laboratory (UK) | UK High Temperature Gas Reactor Development | |
08:25 | Robert Bergqvist, Country Executive, Rolls-Royce SMR | Modularisation Mastery: Enhancing SMR Plant Delivery | Presentation |
08:40 | Johan Hallén, Senior Director, Engineered Solutions EMEA, Westinghouse Electric Company | Long-Term Operations | |
08:55 | Christian Lindbäck, Plant Design Lead, AFRY | Nordic KELPO – harmonization and use of industrial grade items supporting long-term operation | Presentation |
10:05 | Odd Runevall, Lead nuclear licensing process development, Swedish Radiation Safety Authority (SSM) | SSM and new nuclear power | Presentation |
10:20 | Beth Vary, Director, Advanced Reactor Assessment Division, Canadian Nuclear Safety Commission | Small Modular Reactor Licensing in Canada | Presentation |
10:35 | Stefan Engdahl, CEO, Swedish Nuclear Fuel and Waste Management Company | Timeline of the Swedish nuclear waste disposal scheme and plans to meet future demands | Presentation |
10:50 | Ulrika Wretås, Project Manager SUDD, Swedish Uniper Decommissioning and Dismantling NDD Program OKG & BKAB, Uniper | Factors affecting efficient decommissioning and dismantling of a NPP | Presentation |
11:05 | Jonas Wahlman, Senior Manager, Nordic Nuclear Services WSP | Estimations of L-ILW and SNF Volumes from Decommissioning of a light-water SMR | Presentation |
12:35 | Pär Olsson, KTH Royal Institute of Technology, Chair person CET2024 | Closing session |
Illustrations CET2024
Illustration by Kristian Rönne.
Illustration by Kristian Rönne.
Speakers CET2024
-
Niclas Adler
CEO, i-Power Group and Chairman, Marviken Smart Energy Cluster -
Carl Berglöf
Director, National Nuclear New-build Coordination Office -
Robert Bergqvist
Country Executive, Rolls-Royce SMR -
Gianfranco Brunetti
Directorate-General for Energy, European Commission -
Kim Dahlbacka
Eastern & Northern Europe Regional Account Director, Westinghouse Electric Company -
Jacek Drózd
Deputy CET, Orlen Synthos Green Energy -
Stefan Engdahl
CEO, Swedish Nuclear Fuel and Waste Management Company -
Magnus Genrup
Head of Department of Energy Sciences, Lund University -
Olivier Godon
Head of business Development for the Nordics, EDF International Nuclear development, Electricité de France -
Magnus Hall
Chairman of the Board, Södra Forest Industry Group -
Johan Hallén
Senior Director, Engineered Solutions EMEA, Westinghouse Electric Company -
Gareth Headdock
Chief Science & Technology Officer, National Nuclear Laboratory -
Martin Hjelmeland
Postdoctoral Fellow, Department of electric energy, Norwegian University of Science and Technology
-
Camilla Hoflund
President and CEO Studsvik
-
Thomas Jam Pedersen
Co-Founder and Chairman, Copenhagen Atomics
-
Mattias Jonsson
Chief Technology Officier, Svenska kraftnät the Swedish TSO (Transmission system operator) -
Christian Lindbäck
Plant Design Lead, AFRY -
Jesper Marklund
Manager, Development Sweden, New Nuclear Fortum Power and Heat Oy -
Daniel Nordgren
Vice President Generation Fleet Development, Vattenfall AB -
Jonas Kristiansen Nøland
Associate Professor, Department of Electric Energy, Norwegian University of Science and Technology
-
Odd Runevall
Lead nuclear licensing process development, Swedish Radiation Safety Authority -
Jacob Stedman
CEO, Blykalla -
Johan Svenningsson
Country Chairman Uniper Sweden -
Jarmo Tanhua
President and CEO, Teollisuuden Voima Oyj, Olkiluoto -
Jonas Wahlman
Senior Manager, Nordic Nuclear Services WSP
-
Essi Vanhanen
OL3 Oversight Manager Nuclear Reactor Regulation, STUK – Radiation and Nuclear Safety Authority -
Beth Vary
Director, Advanced Reactor Assessments, Canadian Nuclear Safety Commission -
Allan Widman
County Governor, The County Administrative Board, Kalmar County
-
Fredrik Vitabäck
Sales Executive for Northern Europe, GE Hitachi Nuclear Energy International -
Ulrika Wretås
Project Manager SUDD, Nuclear Decommissioning BKAB & OKG, Uniper
Thank you to everyone who participated at CET2024